Switzerland in figures
| Currency | Swiss franc (CHF) |
| Time zone | CET = UTC + 1 |
| International direct dialling code | +41 |
| National day | August 1st |
| Key figures 2008 | |
| GDP (nominal) in billion CHF | 532.1 |
| Per capita income in CHF | 69,109 |
| GDP growth | 1.6% |
| Rate of inflation | 2.4% |
| Unemployment rate | 2.6% |
| Imports in billion CHF | 186.9 |
| Exports in billion CHF | 206.3 |
| Budget surplus, in % of GDP | +0.8 |
| National dept, in % of GDP | 55.5 |
| Tax rate, in % of GDP | 30.1 |
| Direct investments in million CHF | |
| Direct investments abroad | 740'472 |
| Direct investments in Switzerland | 379'894 |
| Capital exports abroad | 59'612 |
| Capital imports into Switzerland | 59'113 |
| Workforce abroad | 2'350'238 |
| Workforce in Switzerland | 227'539 |
| Permanent resident population in thousands | 7'593.5 |
| Population density per km2 | 172.0 |
| Age groups in % | |
| 0-19 | 21.5% |
| 20-39 | 26.8% |
| 40-64 | 35.3% |
| 65-79 | 11.7% |
| 80 and over | 4.7% |
| Percentage of foreign nationals | 20.5% |
| Average number of children per woman | 1.4 |
| Life expectancy at birth (years) | |
| Men | 79.2 |
| Woman | 84.2 |
| Migration balance | 5.2 |
| Religion | |
| Roman Catholic | 42% |
| Evangelical Reformed | 35% |
| Other | 23% |
| Languages | |
| German | 63.7% |
| French | 20.4% |
| Italian | 6.5% |
| Romansh | 0.5% |
| Other | 9.0% |
| Area in km2 | 41'285 |
| Borders in km | 1'881 |
| Number of lakes | 1'484 |
| Highest mountain (in m) (Dufourspitze, Valais) | 4'634 |
| Largest glacier: Aletsch, Valais | 117 qkm/24 km |
| Largest lake (in km2): Lake Geneva | 582 |
| Second largest lake (in km2): Lake Constance | 539 |
| Capital city | Bern |
| Largest metropolitan areas, population in thousands | |
| Zurich | 1'132 |
| Geneva | 504 |
| Basel | 490 |
| Berne | 346 |
| Lausanne | 317 |
| Form of government | Parliamentary federal state since 1848, direct democracy |
| Cantons | 20 full cantons, 6 half cantons |
| Municipalities | 2'715 |
Source: UBS, Economic Research; UBS outlook; Swiss Federal Statistical Office; Swiss National Bank (SNB); www.myswitzerland.com














