| 2008 | 2009 | 2010 | |
|---|---|---|---|
| BIP (USD mia.) | 276 | 282(Schätz.) | 278(Schätz.) |
| BIP/Einwohner (USD) | 10'421 | 10'313(Schätz.) | 10'726(Schätz.). |
| BIP-Wachstum (in %) | 3.7 | -1.8(Schätz.) | 2.8(Schätz.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 645 | 1. Precious metals | 1'652 | 1. Precious metals |
| 2. Metals | 2. Agriculture products | ||
| 3. Agriculture products |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 775 | 1. Chemicals and related products | 670 | 1. Chemicals and related products |
| 2. Machinery, apparatus | 2. Machinery, apparatus | ||
| 3. Precision instruments | 3. Precision instruments |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|














