| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 63.69 (estim.) | 71.07 (estim.) | 75.91 (estim.) |
| GDP/inhabitant (USD) | 800 (estim.) | 900(estim.) | 900 (estim.) |
| GDP growth (%) | 11.1 (estim.) | 11.6 (estim.) | 6.8 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 28 | 1. Chemicals | 29 | 1. Chemicals |
| 2. Machinery, apparatus | 2. Machinery, apparatus |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 16 | 1. Agriculture products | 15 | 1. Agriculture products |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















