| 2007/8 | 2008/9 | 2009/10 | |
|---|---|---|---|
| GDP (USD bil) | 162.4 | 188.0 | 215.8(estim.) |
| GDP/inhabitant (USD) | 2'162 | 2'457 | 2'611 (estim.) |
| GDP growth (%) | 7.2 | 4.7 | 5.0 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 626 | 1. Chemicals | 656 | 1. Chemicals |
| 2. Machinery | 2. Machinery | ||
| 3. Precision instruments | 3. Precision instruments |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 28 | 1. Textiles | 109 | 1. Energie |
| 2. Chemical products | 2. Agriculture Products | ||
| 3. Precision instruments | 3. Chemical products |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















