| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 102.6 (estim.) | 109.3 (estim.) | 107.1 (estim.) |
| GDP/inhabitant (USD) | 7.300 (estim.) | 7.600 (estim.) | 7.300 (estim.) |
| GDP growth (%) | 2.5 (estim.) | 6.5 (estim.) | -2.0 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 91 | 1. Chemical products | 83 | 1. Chemical products |
| 2. Machinery, apparatus | 2. Machinery, apparatus | ||
| 3. Precision instruments | 3. Precision instruments |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 87 | 1. Agriculture products | 85 | 1. Agriculture products |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















