| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 48.17 (estim.) | 49.43 (estim.) | 48.19 (estim.) |
| GDP/inhabitant (USD) | 11.600 (estim.) | 11.800 (estim.) | 11.300(estim.) |
| GDP growth (%) | 7.8 (estim.) | 2.6 (estim.) | -2.5 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 73 | 1. Chemicals | 53 | 1. Chemicals |
| 2. Precision instruments | 2. Precision instruments | ||
| 3. Machinery, apparatus | 3. Machinery, apparatus |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 63 | 1. Agriculture products | 59 | 1. Agriculture products |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















