| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 2.497 (estim.) | 2.572 (estim.) | 2.534 (estim.) |
| GDP/inhabitant (USD) | 8.500 (estim.) | 8.500 (estim.) | 8.200(estim.) |
| GDP growth (%) | 1.6 (estim.) | 3 (estim.) | -1.5 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 8 | 1. Precision instruments | 5 | 1. Precision instruments |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















