| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 2.945 (estim.) | 3.575 (estim.) | 4.34 (estim.) |
| GDP/inhabitant (USD) | 4.300 (estim.) | 5.200 (estim.) | 6.200(estim.) |
| GDP growth (%) | 6.3 estim.) | 21.4 (estim.) | 5 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 2 | 1. Machinery, apparatus | 2 | 1. Machinery, apparatus |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















