| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 3.011 (estim.) | 3.147 (estim.) | 3.266(estim.) |
| GDP/inhabitant (USD) | 300 (estim.) | 300 (estim.) | 300 (estim.) |
| GDP growth (%) | 3.6 (estim.) | 4.5 (estim.) | 3.8 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 1 | 1. Agriculture products |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















