| 2009 | 2010 | 2011 | |
|---|---|---|---|
| GDP (USD bil) | 47.1(Estim.) | 50.62(Estim.) | 52.14(Estim.) |
| GDP/inhabitant (USD) | 6'223(Estim.) | 6'721(Estim.) | 6'958(Estim.) |
| GDP growth (%) | -5.2(Estim.) | 0.5(Estim.) | 3.0(Estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 359 | 1. Chemicals | 268 | 1. Chemicals |
| 2. Machinery, apparatus | 2. Machines, apparatus | ||
| 3. Precision instruments | 3. Textiles |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 117 | 1. Metals | 98 | 1. Textiles |
| 2. Textiles | 2. Metals | ||
| 3. Machinery, apparatus | 3. Machinery, apparatus |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















