| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 17.31 (estim.) | 18.18 (estim.) | 12.19 (estim.) |
| GDP/inhabitant (USD) | 1.200 (estim.) | 1.200(estim.) | 1.200(estim. |
| GDP growth (%) | 3.7 (estim.) | 5 (estim.) | 5.2 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 3 | 1. Chemical products | 3 | 1. Chemical products |
| 2. Agriculture products | 2. Agriculture products |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















