| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD billions) | 20.85 (estim.) | 22.13 (estim.) | 22.59 (estim.) |
| GDP/inhabitant (USD) | 5,800 (estim.) | 6,100 (estim.) | 6,200 (estim.) |
| GDP growth (%) | 6 (estim.) | 6.1 (estim.) | 2.1 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 37 | 1. Chemicals | 39 | 1. Chemicals |
| 2. Agricultural products | 2. Agricultural products | ||
| 3. Machinery, apparatus | 3. Machinery, apparatus |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 2 | 1. Machines, apparatus | 1 | 1. Textiles |
| 2. Agricultural products | 2. Machines |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















